The Apé E-City Ultra is Piaggio’s fixed-battery L5M passenger electric auto. It combines a digital cluster and telematics with a conventional auto-rickshaw layout. The manufacturer quotes an on-road range rather than a certified test figure here.

Availability in India
This model is marketed in India. Confirm city availability, the exact variant, delivery time and charging arrangements with an authorised dealer.
Price and buying checks
Ask for a written, current quotation showing the vehicle, battery, charger, insurance, registration and any applicable subsidy separately. Prices and incentive eligibility vary by location and variant.
Range and charging
Certified test range and manufacturer-claimed driving range use different conditions. Passenger load, traffic, gradients, temperature and driving style affect the distance achieved. Confirm charging time and the required electrical connection for your chosen variant.
Manufacturer information checked on 20 October 2026. Fields not verified in the linked source are marked “Not published”.
Read the manufacturer’s product information ↗ · Browse all electric autos
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | Request a current dealer quote; city, variant and subsidy dependent | |
| Information checked | 20 October 2026 | |
| Performance | Power | 9.5 kW at 2500 rpm |
| Torque | 45 Nm | |
| Acceleration | Not published | |
| Max speed | Not published | |
| Transmission | Not published | |
| Battery & charging | Capacity | 10.2 kWh rated (manufacturer specification and FAQ) |
| Battery technology | 51.2 V lithium-ion; fixed pack | |
| Certified or claimed range | 205 ± 5 km manufacturer-claimed typical on-road | |
| Energy consumption | Not published | |
| Regenerative braking | Not published | |
| AC / home charging | Not published | |
| DC fast charging | Not published | |
| Body & chassis | Type | Passenger electric auto (three-wheeler) |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | Not published | |
| Ground clearance | 170 mm | |
| Kerb weight | Not published | |
| Suspension | Not published | |
| Wheels and tyres | Not published | |
| Storage / boot | Not published | |
| Seating | Driver + 3 passengers | |
| Displays & connectivity | Main display | Not published |
| Driver display | Digital cluster | |
| Navigation and connectivity | Manufacturer telematics app | |
| Comfort & safety | Seats | Driver + 3 passengers |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Not published | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗