The Treo Plus is Mahindra’s larger-battery Treo passenger auto. It serves urban and semi-urban routes with a metal body, selectable driving modes and hill-hold assistance.

Availability in India
This model is marketed in India. Confirm city availability, the exact variant, delivery time and charging arrangements with an authorised dealer.
Price and buying checks
Ask for a written, current quotation showing the vehicle, battery, charger, insurance, registration and any applicable subsidy separately. Prices and incentive eligibility vary by location and variant.
Range and charging
Certified test range and manufacturer-claimed driving range use different conditions. Passenger load, traffic, gradients, temperature and driving style affect the distance achieved. Confirm charging time and the required electrical connection for your chosen variant.
Manufacturer information checked on 20 October 2026. Fields not verified in the linked source are marked “Not published”.
Read the manufacturer’s product information ↗ · Browse all electric autos
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | Request a current dealer quote; city, variant and subsidy dependent | |
| Information checked | 20 October 2026 | |
| Performance | Power | 8 kW peak |
| Torque | 42 Nm | |
| Acceleration | Not published | |
| Max speed | 55 km/h in Boost mode | |
| Transmission | Not published | |
| Battery & charging | Capacity | 10.24 kWh |
| Battery technology | 48 V lithium-ion | |
| Certified or claimed range | 167 km ARAI-certified; 150 km manufacturer-claimed real-world | |
| Energy consumption | Not published | |
| Regenerative braking | Not published | |
| AC / home charging | 4 hours 30 minutes ± 10 minutes | |
| DC fast charging | Not published | |
| Body & chassis | Type | Passenger electric auto (three-wheeler) |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 2073 mm | |
| Ground clearance | 142 mm | |
| Kerb weight | Not published | |
| Suspension | Not published | |
| Wheels and tyres | Not published | |
| Storage / boot | Not published | |
| Seating | Driver + 3 passengers | |
| Displays & connectivity | Main display | Not published |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | Driver + 3 passengers |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Hill-hold assist | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗