Mahindra’s latest electric SUV XEV9e is a stylish and one of the best and highly sophisticated electric vehicle packed with cool features like large dashboard screen a premium 16-speaker sound system, and an augmented reality (AR) heads-up display. 9e has two battery options bith promising a range of over 500km.
Pros
• Bold and futuristic styling.
• Comfortable seats with fine ergonomics in spacious interiors
• The powerful motor delivers 282 horsepower to the rear wheels (0-100 km/h in 7.8 seconds
• High-speed stability and good road manners come standard with sorted suspension
• Real-world range should be between 450 and 500 km with a 79 kWh battery pack.
• Lifetime warranty on the battery.
• The car’s boot and trunk have a combined capacity of 663 litres and 150 litres respectively
• It also has a Harman Kardon system with Dolby Atmos, a selfie camera, a UV filtration glass, an auto-park system, and a remote control for the car.
• for seafty 9e has added features like level2+ ADAS, 7 airbags, all wheel disc brakes, ESP, front parking sensors, 360 camera, hill hold hill descent TPMS etc

Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | ₹21.90–30.50 lakh (ex-showroom) | |
| Information checked | 28 January 2025 | |
| Performance | Power | 170 kW / 210 kW |
| Torque | 380 Nm | |
| Acceleration | 0-100 km/h in 7.8 s | |
| Max speed | Not published | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 59 kWh / 79 kWh |
| Battery technology | Not published | |
| Certified or claimed range | 542 km / 656 km MIDC | |
| Energy consumption | Not published | |
| Regenerative braking | Not published | |
| AC / home charging | 20–80% in 20 min | |
| DC fast charging | 20-80 % | |
| Body & chassis | Type | Passenger electric car |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 2775 mm | |
| Ground clearance | 207 mm | |
| Kerb weight | Not published | |
| Suspension | Not published | |
| Wheels and tyres | Not published | |
| Storage / boot | Not published | |
| Seating | 5 seats | |
| Displays & connectivity | Main display | Not published |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | 5 seats |
| Parking / reverse aids | parking sensors | |
| Brakes and rider aids | ADAS, 7 airbags, all wheel disc brakes, ESP, front parking sensors, 360 camera, hill hold hill descent T | |
| Airbags | 7 airbags | |
| Crash-test rating | 5 stars (NCAP) |
Sources: Manufacturer information ↗ · Detailed specification reference ↗