The WEGO P7009 is the 9.2 kWh variant in Bajaj’s P70 passenger-auto range. It uses the same body dimensions as the P7012, with a smaller battery and different speed and range ratings.

Availability in India
This model is marketed in India. Confirm city availability, the exact variant, delivery time and charging arrangements with an authorised dealer.
Price and buying checks
Ask for a written, current quotation showing the vehicle, battery, charger, insurance, registration and any applicable subsidy separately. Prices and incentive eligibility vary by location and variant.
Range and charging
Certified test range and manufacturer-claimed driving range use different conditions. Passenger load, traffic, gradients, temperature and driving style affect the distance achieved. Confirm charging time and the required electrical connection for your chosen variant.
Manufacturer information checked on 20 October 2026. Fields not verified in the linked source are marked “Not published”.
Read the manufacturer’s product information ↗ · Browse all electric autos
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | Request a current dealer quote; city, variant and subsidy dependent | |
| Information checked | 20 October 2026 | |
| Performance | Power | 4.6 kW continuous |
| Torque | 40 Nm peak | |
| Acceleration | Not published | |
| Max speed | 45 km/h | |
| Transmission | 2-speed AMT | |
| Battery & charging | Capacity | 9.2 kWh |
| Battery technology | Not published | |
| Certified or claimed range | 182 km certified | |
| Energy consumption | Not published | |
| Regenerative braking | Yes | |
| AC / home charging | 4 hours 30 minutes; onboard charger | |
| DC fast charging | Not published | |
| Body & chassis | Type | Passenger electric auto (three-wheeler) |
| Platform / frame | Not published | |
| Dimensions | 2860 × 1350 × 1830 mm | |
| Wheelbase | 2020 mm | |
| Ground clearance | 180 mm | |
| Kerb weight | Not published | |
| Suspension | Not published | |
| Wheels and tyres | Not published | |
| Storage / boot | Not published | |
| Seating | Not published | |
| Displays & connectivity | Main display | Not published |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | Not published |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Drum brakes; hill-hold assist; roll-over detection | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗