BYD Sealion 7 is an electric passenger vehicle officially offered for the Indian market. This buyer-focused overview collects its core battery, range, performance, charging and seating information in one place.
BYD Sealion 7 key specifications
- Price: ₹48.90 lakh onwards
- Battery: 82.56 kWh
- Claimed range: Up to 567 km NEDC
- Peak power: 230 / 390 kW
- Charging: 10–80% in about 24 min
- Seating: 5 seats
Who should consider it?
BYD Sealion 7 should be assessed against your regular driving distance, access to home or workplace charging, passenger and luggage needs, and the fast-charging network on your usual routes. Range and charging results vary with speed, weather, payload, battery temperature and charger output.
Before you buy
- Confirm the exact battery and motor fitted to your chosen variant.
- Ask for the latest ex-showroom and on-road quotation in your city.
- Check charger installation, battery warranty and roadside-assistance terms.
- Take a test drive and compare real-world owner reports on Team-EV.
Official manufacturer information: BYD product page. Specifications and prices can change; confirm the current details with the manufacturer or dealer.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | ₹48.90 lakh onwards | |
| Information checked | 10 October 2026 | |
| Performance | Power | 230 / 390 kW |
| Torque | 380 Nm | |
| Acceleration | Not published | |
| Max speed | Not published | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 82.56 kWh |
| Battery technology | Not published | |
| Certified or claimed range | Up to 567 km NEDC | |
| Energy consumption | Not published | |
| Regenerative braking | Not published | |
| AC / home charging | 10–80% in about 24 min | |
| DC fast charging | 150 kW charger | |
| Body & chassis | Type | Passenger electric car |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 2930 mm | |
| Ground clearance | Not published | |
| Kerb weight | Not published | |
| Suspension | Not published | |
| Wheels and tyres | Not published | |
| Storage / boot | Not published | |
| Seating | 5 seats | |
| Displays & connectivity | Main display | Not published |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | 5 seats |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Not published | |
| Airbags | 11 airbags | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗ · Detailed specification reference ↗
