Honda Activa e: is a road-legal electric scooter marketed in India. This overview brings together the key specifications shoppers need for daily commuting and ownership planning.
Honda Activa e: specifications
- Indicative price: ₹1.20 lakh onwards
- Battery: Two swappable 1.5 kWh batteries
- Certified range: 102 km IDC
- Top speed: 80 km/h
- Charging: Battery swap through Honda e:Swap
What to check before buying
- Confirm the exact variant price, subsidy and on-road cost in your city.
- Compare certified range with owner-reported range in traffic and hot weather.
- Check home-charger installation, portable or swappable battery requirements and public charging support.
- Review battery warranty, service reach, under-seat storage and pillion comfort.
Who is it for?
Honda Activa e: should be shortlisted according to your daily distance, charging access, required top speed and storage needs. A test ride is essential because seat comfort, ride quality and dashboard usability differ substantially between scooters.
Official information: Honda product page. Prices and specifications can change; confirm them with the manufacturer or an authorised dealer.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | ₹1.20 lakh onwards | |
| Information checked | 10 October 2026 | |
| Performance | Power | 6 kW |
| Torque | 22 Nm | |
| Acceleration | 0-60km/h Acceleration 7.3 s | |
| Max speed | 80 km/h | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | Two swappable 1.5 kWh batteries |
| Battery technology | Lithium-ion Battery | |
| Certified or claimed range | 102 km IDC | |
| Energy consumption | Not published | |
| Regenerative braking | Not published | |
| AC / home charging | Battery swap through Honda e:Swap | |
| DC fast charging | Not published | |
| Body & chassis | Type | Electric scooter |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 1310 mm | |
| Ground clearance | 171 mm | |
| Kerb weight | 119 Kg | |
| Suspension | Front: Telescopic Forks; Rear: 3 Step Adjustable Spring Loaded Hydraulic | |
| Wheels and tyres | Not published | |
| Storage / boot | Not published | |
| Seating | Not published | |
| Displays & connectivity | Main display | No |
| Driver display | Not published | |
| Navigation and connectivity | navigation | |
| Comfort & safety | Seats | Not published |
| Parking / reverse aids | Reverse Mode | |
| Brakes and rider aids | CBS braking, swappable battery, and versatile riding modes | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗ · Detailed specification reference ↗