Honda QC1 is a road-legal electric scooter marketed in India. This overview brings together the key specifications shoppers need for daily commuting and ownership planning.
Honda QC1 specifications
- Indicative price: ₹90,708 onwards
- Battery: 1.5 kWh fixed battery
- Certified range: 80 km IDC
- Top speed: 50 km/h
- Charging: 0–80% in about 4 hours 30 min
What to check before buying
- Confirm the exact variant price, subsidy and on-road cost in your city.
- Compare certified range with owner-reported range in traffic and hot weather.
- Check home-charger installation, portable or swappable battery requirements and public charging support.
- Review battery warranty, service reach, under-seat storage and pillion comfort.
Who is it for?
Honda QC1 should be shortlisted according to your daily distance, charging access, required top speed and storage needs. A test ride is essential because seat comfort, ride quality and dashboard usability differ substantially between scooters.
Official information: Honda product page. Prices and specifications can change; confirm them with the manufacturer or an authorised dealer.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | ₹90,708 onwards | |
| Information checked | 10 October 2026 | |
| Performance | Power | 1.8 kW |
| Torque | 77 Nm | |
| Acceleration | Not published | |
| Max speed | 50 km/h | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 1.5 kWh fixed battery |
| Battery technology | Li-ion battery | |
| Certified or claimed range | 80 km IDC | |
| Energy consumption | Not published | |
| Regenerative braking | Not published | |
| AC / home charging | 0–80% in about 4 hours 30 min | |
| DC fast charging | Not published | |
| Body & chassis | Type | Electric scooter |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 1275 mm | |
| Ground clearance | 169 mm | |
| Kerb weight | 89.5 kg | |
| Suspension | Front: Telescopic Forks; Rear: 5 Step Adjustable Hydraulic | |
| Wheels and tyres | Not published | |
| Storage / boot | 26 L | |
| Seating | Not published | |
| Displays & connectivity | Main display | No |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | Not published |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Not published | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗ · Detailed specification reference ↗