Kia EV9 is an electric passenger vehicle officially offered for the Indian market. This buyer-focused overview collects its core battery, range, performance, charging and seating information in one place.
Kia EV9 key specifications
- Price: ₹1.30 crore onwards
- Battery: 99.8 kWh
- Claimed range: 561 km MIDC
- Peak power: 282.6 kW
- Charging: 10–80% in 24 min (350 kW DC)
- Seating: 6 seats
Who should consider it?
Kia EV9 should be assessed against your regular driving distance, access to home or workplace charging, passenger and luggage needs, and the fast-charging network on your usual routes. Range and charging results vary with speed, weather, payload, battery temperature and charger output.
Before you buy
- Confirm the exact battery and motor fitted to your chosen variant.
- Ask for the latest ex-showroom and on-road quotation in your city.
- Check charger installation, battery warranty and roadside-assistance terms.
- Take a test drive and compare real-world owner reports on Team-EV.
Official manufacturer information: Kia product page. Specifications and prices can change; confirm the current details with the manufacturer or dealer.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | ₹1.30 crore onwards | |
| Information checked | 10 October 2026 | |
| Performance | Power | 282.6 kW |
| Torque | 700 Nm | |
| Acceleration | Not published | |
| Max speed | Not published | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 99.8 kWh |
| Battery technology | Not published | |
| Certified or claimed range | 561 km MIDC | |
| Energy consumption | Not published | |
| Regenerative braking | Not published | |
| AC / home charging | 10–80% in 24 min (350 kW DC) | |
| DC fast charging | 10-80 % : 24 mins, 350 kW charger | |
| Body & chassis | Type | Passenger electric car |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 3100 mm | |
| Ground clearance | 198 mm | |
| Kerb weight | Not published | |
| Suspension | Not published | |
| Wheels and tyres | Not published | |
| Storage / boot | Not published | |
| Seating | 6 seats | |
| Displays & connectivity | Main display | Not published |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | 6 seats |
| Parking / reverse aids | 360-Degree Camera | |
| Brakes and rider aids | Not published | |
| Airbags | 10 Airbags | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗ · Detailed specification reference ↗


