Design: Boxy Architecture Meets Aerodynamic Efficiency
Unlike electric crossovers that sacrifice cabin headroom for sweeping rooflines, the Syros EV leans into vertical volume. At 3,995 mm in length with an extended 2,550 mm wheelbase, its upright proportions maximize interior space while maintaining a nimble footprint for tight city streets.
Digital Tiger Face

A closed-off front grille is integrated with signature Ice Cube MFR LED headlamps and sleek daytime running lights.
Aerodynamic Optimizations
- Flush auto-streamline door handles
- Active air curtains
- 17-inch crystal-cut aerodynamic alloy wheels
- Drag coefficient of 0.34
Lighting Signature
Vertical Star Map LED combination tail lamps bookend an upright tailgate.
Powertrain, Battery, and Range
Kia equips the Syros EV with two distinct battery configurations, borrowing proven architectural components while tuning them for superior efficiency.
| Specification | Standard Range (SR) | Extended Range (ER) |
|---|---|---|
| Battery capacity | 42 kWh | 51.4 kWh |
| Peak power | 135 PS (99 kW) | 171 PS (126 kW) |
| Maximum torque | 255 Nm | 255 Nm |
| ARAI MIDC range | 443 km | 526 km |
| 0–100 km/h | Approximately 9.6 seconds | 8.1 seconds |
| DC fast charge (10–80%) | Approximately 39 minutes (100 kW DC) | Approximately 39 minutes (100 kW DC) |
Power Delivery
Power delivery is exceptionally smooth. Rather than an aggressive initial torque spike that overwhelms front traction, the throttle is calibrated for linear, confident acceleration across Eco, City, and Sport driving modes.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | See article for availability |
|---|---|---|
| Base price | ₹13.49–19.99 lakh (ex-showroom) | |
| Information checked | 10 October 2026 | |
| Performance | Power | 99 kW / 126 kW |
| Torque | 255 Nm | |
| Acceleration | 0–100 km/h Approximately 9.6 s | |
| Max speed | Not published | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 42 kWh / 51.4 kWh |
| Battery technology | Not published | |
| Certified or claimed range | 443 km / 526 km MIDC | |
| Energy consumption | Not published | |
| Regenerative braking | Not published | |
| AC / home charging | 10–80% in 39 min | |
| DC fast charging | 10-80 % : 39 mins The Kia Syros EV gets a 42kWh battery pack paired with a motor making 35bhp and 25 | |
| Body & chassis | Type | Passenger electric car |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | Not published | |
| Ground clearance | 197 mm | |
| Kerb weight | Not published | |
| Suspension | Not published | |
| Wheels and tyres | Not published | |
| Storage / boot | Not published | |
| Seating | 5 seats | |
| Displays & connectivity | Main display | Not published |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | 5 seats |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Not published | |
| Airbags | 6 airbags | |
| Crash-test rating | Not published |
Sources: Detailed specification reference ↗
