Ola S1 X+ is a road-legal electric scooter marketed in India. This overview brings together the key specifications shoppers need for daily commuting and ownership planning.
Ola S1 X+ specifications
- Indicative price: ₹1.21 lakh onwards
- Battery: 4 kWh
- Certified range: Up to 242 km IDC
- Top speed: 125 km/h
- Charging: About 6.5 hours
What to check before buying
- Confirm the exact variant price, subsidy and on-road cost in your city.
- Compare certified range with owner-reported range in traffic and hot weather.
- Check home-charger installation, portable or swappable battery requirements and public charging support.
- Review battery warranty, service reach, under-seat storage and pillion comfort.
Who is it for?
Ola S1 X+ should be shortlisted according to your daily distance, charging access, required top speed and storage needs. A test ride is essential because seat comfort, ride quality and dashboard usability differ substantially between scooters.
Official information: Ola Electric product page. Prices and specifications can change; confirm them with the manufacturer or an authorised dealer.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | ₹1.21 lakh onwards | |
| Information checked | 10 October 2026 | |
| Performance | Power | 7 kW |
| Torque | Not published | |
| Acceleration | Not published | |
| Max speed | 125 km/h | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 4 kWh |
| Battery technology | Lithium Ion | |
| Certified or claimed range | Up to 242 km IDC | |
| Energy consumption | Not published | |
| Regenerative braking | Yes | |
| AC / home charging | About 6.5 hours | |
| DC fast charging | Not published | |
| Body & chassis | Type | Electric scooter |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 1,359 mm | |
| Ground clearance | 160 mm | |
| Kerb weight | 105 kg | |
| Suspension | Front: Twin telescopic; Rear: Dual shock | |
| Wheels and tyres | Not published | |
| Storage / boot | 34 litres | |
| Seating | Not published | |
| Displays & connectivity | Main display | No |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | Not published |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Not published | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗ · Detailed specification reference ↗