PURE EV ecoDryft 350 is a road-legal electric motorcycle marketed in India. This buyer overview organises its core specifications for comparison with other electric motorcycles.
PURE EV ecoDryft 350 specifications
- Indicative price: See official price
- Battery: 3.5 kWh
- Certified or claimed range: Up to 171 km
- Motor power: 3 kW peak
- Top speed: 75 km/h
- Charging: About 6 hours
What to check before buying
- Confirm the exact variant, current ex-showroom price, registration and on-road cost in your city.
- Compare the certified claim with owner-reported range at your normal speed and route.
- Check charger installation, connector compatibility, battery warranty and service availability near you.
- Test ride for seat height, pillion comfort, heat management, braking and low-speed balance.
Who is it for?
PURE EV ecoDryft 350 should be shortlisted according to daily distance, charging access, performance needs and local service support. Specifications and availability can change, so confirm the production version before paying.
Manufacturer information: PURE EV product information.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | See official price | |
| Information checked | 10 October 2026 | |
| Performance | Power | 3 kW peak |
| Torque | 40 Nm | |
| Acceleration | Not published | |
| Max speed | 75 km/h | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 3.5 kWh |
| Battery technology | NMC | |
| Certified or claimed range | Up to 171 km | |
| Energy consumption | Not published | |
| Regenerative braking | Yes | |
| AC / home charging | About 6 hours | |
| DC fast charging | Not published | |
| Body & chassis | Type | Electric motorcycle |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 1,235 mm | |
| Ground clearance | 200 mm | |
| Kerb weight | 101 kg | |
| Suspension | Front: Telescopic Dual Suspension; Rear: Coiled Spring Dual Suspension | |
| Wheels and tyres | Not published | |
| Storage / boot | Yes | |
| Seating | 2 | |
| Displays & connectivity | Main display | No |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | 2 |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Not published | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗ · Detailed specification reference ↗