Suzuki e-ACCESS is a road-legal electric scooter marketed in India. This overview brings together the key specifications shoppers need for daily commuting and ownership planning.
Suzuki e-ACCESS specifications
- Indicative price: See official city price
- Battery: 3.07 kWh
- Certified range: 95 km certified
- Top speed: 71 km/h
- Charging: 0–80% in about 4 hours 30 min
What to check before buying
- Confirm the exact variant price, subsidy and on-road cost in your city.
- Compare certified range with owner-reported range in traffic and hot weather.
- Check home-charger installation, portable or swappable battery requirements and public charging support.
- Review battery warranty, service reach, under-seat storage and pillion comfort.
Who is it for?
Suzuki e-ACCESS should be shortlisted according to your daily distance, charging access, required top speed and storage needs. A test ride is essential because seat comfort, ride quality and dashboard usability differ substantially between scooters.
Official information: Suzuki product page. Prices and specifications can change; confirm them with the manufacturer or an authorised dealer.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | See official city price | |
| Information checked | 10 October 2026 | |
| Performance | Power | 4.1 kW |
| Torque | 15 Nm | |
| Acceleration | Not published | |
| Max speed | 71 km/h | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 3.07 kWh |
| Battery technology | LFP battery | |
| Certified or claimed range | 95 km certified | |
| Energy consumption | Not published | |
| Regenerative braking | regenerative braking | |
| AC / home charging | 0–80% in about 4 hours 30 min | |
| DC fast charging | Not published | |
| Body & chassis | Type | Electric scooter |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 1,305 mm | |
| Ground clearance | 160 mm | |
| Kerb weight | 122 kg | |
| Suspension | Front: Telescopic, Coil Spring ,Oil Damped; Rear: Swing arm type ,Coil Spring ,Oil Damped | |
| Wheels and tyres | Not published | |
| Storage / boot | Yes | |
| Seating | Not published | |
| Displays & connectivity | Main display | No |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | Not published |
| Parking / reverse aids | Reverse Mode | |
| Brakes and rider aids | CBS) results in superior control giving you a secure feeling all the time | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗ · Detailed specification reference ↗