VIDA V2 Pro is a road-legal electric scooter marketed in India. This overview brings together the key specifications shoppers need for daily commuting and ownership planning.
VIDA V2 Pro specifications
- Indicative price: See official city price
- Battery: 3.94 kWh
- Certified range: 165 km IDC
- Top speed: 90 km/h
- Charging: 0–80% in about 6 hours
What to check before buying
- Confirm the exact variant price, subsidy and on-road cost in your city.
- Compare certified range with owner-reported range in traffic and hot weather.
- Check home-charger installation, portable or swappable battery requirements and public charging support.
- Review battery warranty, service reach, under-seat storage and pillion comfort.
Who is it for?
VIDA V2 Pro should be shortlisted according to your daily distance, charging access, required top speed and storage needs. A test ride is essential because seat comfort, ride quality and dashboard usability differ substantially between scooters.
Official information: VIDA product page. Prices and specifications can change; confirm them with the manufacturer or an authorised dealer.
Technical data
Full specifications
Figures are manufacturer claims or published specifications. “Not published” means the detail was not available in the verified source used for this article.
| Launch | Status | Marketed in India; confirm current city availability |
|---|---|---|
| Base price | See official city price | |
| Information checked | 10 October 2026 | |
| Performance | Power | 6 kW |
| Torque | 25 Nm | |
| Acceleration | Not published | |
| Max speed | 90 km/h | |
| Transmission | Single-speed electric drive | |
| Battery & charging | Capacity | 3.94 kWh |
| Battery technology | Lithium Ion | |
| Certified or claimed range | 165 km IDC | |
| Energy consumption | Not published | |
| Regenerative braking | Yes | |
| AC / home charging | 0–80% in about 6 hours | |
| DC fast charging | Not published | |
| Body & chassis | Type | Electric scooter |
| Platform / frame | Not published | |
| Dimensions | Not published | |
| Wheelbase | 1,301 mm | |
| Ground clearance | 155 mm | |
| Kerb weight | 124 kg | |
| Suspension | Front: Telescopic Fork; Rear: Monoshock Absorber | |
| Wheels and tyres | Not published | |
| Storage / boot | 26 litres | |
| Seating | Not published | |
| Displays & connectivity | Main display | Yes |
| Driver display | Not published | |
| Navigation and connectivity | Not published | |
| Comfort & safety | Seats | Not published |
| Parking / reverse aids | Not published | |
| Brakes and rider aids | Not published | |
| Airbags | Not applicable | |
| Crash-test rating | Not published |
Sources: Manufacturer information ↗ · Detailed specification reference ↗